US500
S&P 500 / US500 monthly backtest archive using the exact recorded ending-equity observations. Each month starts from a $100 reference.
Monthly Summary
Annual AVG is the average for that year. MONTH AVG is the average for each calendar month across all available years.
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 90.00 | 105.00 | 45.00 | 57.00 | 92.00 | 110.00 | 122.00 | 100.00 | 88.00 | 157.00 | 94.00 | 105.00 | 97.08 |
| 2022 | 92.00 | 66.00 | 94.00 | 86.00 | 128.00 | 95.00 | 108.00 | 101.00 | 106.00 | 128.00 | 68.00 | 131.00 | 100.25 |
| 2023 | 75.00 | 62.00 | 63.00 | 92.00 | 86.00 | 125.00 | 70.00 | 93.00 | 136.00 | 76.00 | 130.00 | 143.00 | 95.92 |
| 2024 | 46.00 | 92.00 | 91.00 | 110.00 | 92.00 | 101.00 | 126.00 | 112.00 | 88.00 | 150.00 | 189.00 | 50.00 | 103.92 |
| 2025 | 109.00 | 103.00 | 131.00 | 180.00 | 101.00 | 72.00 | 115.00 | 86.00 | 65.00 | 129.00 | 124.00 | 146.00 | 113.42 |
| 2026 | 63.00 | 115.00 | 105.00 | 85.00 | 77.00 | 122.00 | 68.00 | 74.00 | β | β | β | β | 88.62 |
| MONTH AVG | 79.17 | 90.50 | 88.17 | 101.67 | 96.00 | 104.17 | 101.50 | 94.33 | 96.60 | 128.00 | 121.00 | 115.00 | 100.53 |
DISCIPLINE BUILDS THE EDGE. DATA REVEALS THE TRUTH. CONSISTENCY SHAPES THE FUTURE.
This archive presents the recorded observations transparently. A $100 monthly reference is used for consistent comparison. Past backtest results do not guarantee future performance.
TERMINATOR EA
Choose your access period.
- TERMINATOR EA access
- License-controlled MT5 use
- Strategy & performance archive
- TERMINATOR EA access
- License-controlled MT5 use
- 3-month access period
REFER & EARN β $30
Invite someone who joins the service and qualify for the referral promotion.
CFDs and leveraged trading involve substantial risk. Backtesting is hypothetical and does not guarantee future results. Figures shown are the recorded monthly observations supplied for this archive.
