Monthly Performance
Actual recorded month-ending equity. Annual AVG is yearly; MONTH AVG is the calendar-month average across available years. No September–December 2026 values are invented.
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 69.88 | 119.23 | 93.82 | 134.68 | 92.00 | 270.00 | 138.00 | 86.00 | 61.00 | 87.00 | 115.00 | 110.00 | 114.72 |
| 2022 | 148.00 | 84.00 | 167.00 | 84.00 | 114.00 | 103.00 | 0.00 | 92.00 | 66.00 | 131.00 | 77.00 | 119.00 | 98.75 |
| 2023 | 75.00 | 119.00 | 125.00 | 85.00 | 41.00 | 100.00 | 73.00 | 58.00 | 78.00 | 108.00 | 172.00 | 105.00 | 94.92 |
| 2024 | 95.00 | 80.00 | 101.00 | 113.00 | 68.00 | 71.00 | 125.00 | 130.00 | 62.00 | 60.00 | 103.00 | 113.00 | 93.42 |
| 2025 | 69.00 | 99.00 | 144.00 | 130.00 | 81.00 | 159.00 | 59.00 | 58.00 | 104.00 | 81.00 | 85.00 | 66.00 | 94.58 |
| 2026 | 47.00 | 103.00 | 124.00 | 149.00 | 180.00 | 59.00 | 127.00 | 64.00 | — | — | — | — | 106.62 |
| MONTH AVG | 83.98 | 100.70 | 125.80 | 115.95 | 96.00 | 127.00 | 87.00 | 81.33 | 74.20 | 93.40 | 110.40 | 102.60 | 100.14 |
DISCIPLINE BUILDS THE EDGE. DATA REVEALS THE TRUTH. CONSISTENCY SHAPES THE FUTURE.
This archive is designed to make the recorded backtest observations easy to inspect. A $100 monthly reference is used so every point can be compared consistently across the full 68-month sample. Past backtest results do not guarantee future performance.
TERMINATOR EA
Choose your access period.
- TERMINATOR EA access
- License-controlled MT5 use
- Strategy & performance archive
- TERMINATOR EA access
- License-controlled MT5 use
- 3-month access period
REFER & EARN — $30
Invite someone who joins the service and qualify for the referral promotion.
CFDs and leveraged trading involve substantial risk. Backtesting is hypothetical and does not guarantee future results. Figures shown are the recorded monthly observations supplied for this archive.
